Opleidingen & Trainingen: verschil tussen versies
Uit Delta Noodmaatregelen
[gecontroleerde versie] | [gecontroleerde versie] |
Regel 1: | Regel 1: | ||
− | {| | + | {|class="wikitable" |
− | ! style="text-align:left;"| | + | ! style="text-align:left;"| OTO Onderdeel |
! | ! | ||
! colspan="9"| Waterschappen | ! colspan="9"| Waterschappen | ||
Regel 87: | Regel 87: | ||
| | | | ||
|- | |- | ||
− | + | |Basisopleiding Dijkwacht 2 (WSRL) | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Dijkwacht 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Dijkwacht 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Wateropleidingen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Deltares Academy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Basiscursus dijkbewaking | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Opleiding Technisch onderzoeker | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Opleiding diagnose prognose | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Opleiding uitvoering | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Trainingen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Serious game Dijkpatrouille | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |THW leergang dijkverdediging en hoogwatterbescherming | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Trainingen coor CTW(beschreven in okt. 2016) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
Versie van 28 mrt 2017 om 11:00
OTO Onderdeel | Waterschappen | Rijkswaterstaat | Defensie | Organisatie_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competenties | Waarnemen (Dijkwacht, Patrouilleloper) | Diagnose / prognose (Wachtcommandant, Hoofd dijkpost, Dijkpostleider, Specialist) | Operationaliseren (Wachtcommandant, Hoofd veld, Uitvoerder, Specialist dijkpost) | Technisch administratieve ondersteuning (Informatie coördinator, Telefonist WAT) | Hoofd Actieteam cq hoofd Waterschap Actie Team (WAT) | Informatie coördinator, Informatiecoördinator WAT | Operationeel leider, Voorzitter WOT (WOT) | Voorzitter WBT (WBT), Dijkgraaf | CTW | Regio | ... | ... | ... | ... | ||
Opleidingen | ||||||||||||||||
Basiskennis waterkeringen | ||||||||||||||||
Visuele inspectie van Waterkeringen | ||||||||||||||||
Basisopleiding Dijkwacht 1 (WSRL) | ||||||||||||||||
Basisopleiding Dijkwacht 2 (WSRL) | ||||||||||||||||
Dijkwacht 1 | ||||||||||||||||
Dijkwacht 2 | ||||||||||||||||
Wateropleidingen | ||||||||||||||||
Deltares Academy | ||||||||||||||||
Basiscursus dijkbewaking | ||||||||||||||||
Opleiding Technisch onderzoeker | ||||||||||||||||
Opleiding diagnose prognose | ||||||||||||||||
Opleiding uitvoering | ||||||||||||||||
Trainingen | ||||||||||||||||
Serious game Dijkpatrouille | ||||||||||||||||
THW leergang dijkverdediging en hoogwatterbescherming | ||||||||||||||||
Trainingen coor CTW(beschreven in okt. 2016) |